
Late Model Schedule
|
Date |
Track |
Laps | Finish |
| Fri June 1 |
Kawartha Speedway |
25 | 2nd |
| Fri June 15 | Kawartha Speedway | 100 | 3rd |
| Fri June 22 | Kawartha Speedway | 25 | 1st |
| Fri June 29 | Kawartha Speedway | 25 | 1st |
| Fri July 6 | Kawartha Speedway | 25 | 1st |
| Fri July 13 | Kawartha Speedway | 25 | 2nd |
| Fri July 20 | Kawartha Speedway | 25 | 1st |
| Fri July 27 | Kawartha Speedway | 25 | 1st |
| Fri Aug 10 | Kawartha Speedway | 25 | 1st |
| Fri Aug 24 | Kawartha Speedway | 100 | 3rd |
| Fri Aug 31 | Kawartha Speedway | 25 | 2nd |
| Fri Sept 7 | Kawartha Speedway | 25 | 3rd |
| Sat Sept 15 | Kawartha Speedway (ACT Series) | 200 | 6th |
| Fri Sept 28 | Kawartha Speedway | 25 | 1st |
| Sun Sept 30 | Flamboro Speedway | 50 | 5th |
| Twin 50's | 50 | 5th |
Modified Schedule
| Date: | Track | San. | Laps | Finish |
| Sun May 6th | Lancaster Speedway | 40 | 5th | |
| Sat May 26 | Oswego Speedway | ROC Combo | 100 | 18th |
| Sat July 7 | Lancaster Speedway | ROC North | 75 | 25th |
| Sat Sept 8 | Lancaster Speedway | 50 | ||
| Sat Sept 16 | Oswego Speedway | ROC Combo | 200 | |
| Sun Sept 24 | Lancaster Speedway | ROC Combo | 125 |