
Late Model Schedule
|
Date |
Track |
Laps | Finish |
| Fri May 30th |
Kawartha Speedway |
25 | Rain |
| Fri June 6th | Kawartha Speedway | 25 | 3rd |
| Fri June 20th | Kawartha Speedway | 100 | 1st |
| Fri June 27th | Kawartha Speedway | 25 | 2nd |
| Sat June 28th | Capital City Speedway Ottawa | 100 | Rain |
| Fri July 4th | Kawartha Speedway | 25 | 5th |
| Sun July 13th | Kawartha Speedway ACT Series | 200 | 8th |
| Fri July 18th | Kawartha Speedway | 25 | Rain |
| Fri July 25th | Kawartha Speedway | 25 | 1st |
| Fri Aug 8th | Kawartha Speedway | 25 | |
| Wed Aug 13th | Kawartha Speedway | 25 | |
| Fri Aug 22nd | Kawartha Speedway | 25 | |
| Fri Aug 29th | Kawartha Speedway | 25 | |
| Fri Sept 5th | Kawartha Speedway | 200 | |
| Fri Sept 12th | Kawartha Speedway | 25 | |
| Fri Sept 19th | Kawartha Speedway | 100 | |
Modified Schedule
| Date: | Track | Laps | Finish |
| Sat May 10th | Lancaster Speedway | 50 | DNF |
| Sat May 31st | Lancaster Speedway | 50 | DNA |
| Sat June 21st | Lancaster Speedway | 50 | DNA |
| Sat July 5th | Lancaster Speedway | 50 | |
| Sat Aug 16th | Lancaster Speedway | 50 | |
| Sun Sept 6th | Lancaster Speedway | 50 |