R.O.C Modified Tour Race Report: North Region Race 2
Race of Champions Modified Tour North Region
Race event #2 - Lancaster Motorsports Park - Thursday, July 1st 2004
Rain shortened - 68 of 75 laps completed
Finish Car # Driver Hometown Starting Pos.
1. 12 Tom McGrath Tonawanda,NY 21st
2. 5 Dave Wollaber Ransomville,NY 14th
3. 72 T.J.Potrzebowski Elmira,NY 24th
4. 22 Chuck Hossfeld Ransomville, NY 12th
5. 88 Billy Putney E. Aurora, NY 13th
6. 26 George Kent Horseheads,NY 8th
7. 45 Tony Hanbury Owego,NY 5th
8. 34 Rusty Smith Oxford, NY 19th
9. 16m J.R,Kent Horseheads,NY 17th
10. 1 Ron Williams Lockport,NY 16th
11. 76 Zane Zeiner Bath, PA 4th
12. 62 Alex Hoag Bath, NY 20th
13. 77 Sege Fidanza Lockport,NY 9th
14. 59 Karl Hehr Cheektowaga,NY 23rd
15. 52 Matt Hirschman Northhampton, PA 25th
16. 36 Matt Wenfz Lehighton,PA 3rd
17. 99 Pete Brittain Oakhurst.NJ 18th
18. 95 Lee Sherwood Binghamton,NY 11th
19. 16 Tyler Haydt Kunkletown,PA 22nd
20. 72 Matt Alix Lockport,NY 26th
21. 8 Earl Paules Kunkletown,PA 27th
22. 6 Mike Leaty Williamson,NY 2nd
23. 81 Bill Mislin Tonawanda,NY 1st
24. 44 Rick Kluth Brockport,NY 10th
25. 09 Bobby Osgood Wellsburg,NY 7th
26. 95m John Markovic Bethlehem, PA 6th
27. 43 Larry Havens Holland, NY 15th

Event Distance: 68 of 75 laps -rain shortened
Number of Cars Entered: 33
Sunoco Race Fuels Bonus: Kevin Timmerman
Gater Racing News Driver Bonus Draw: Matt Hirschrman
Hoosier Tire Hard Charger Award: T.J. Potrzebowski (gained 21 spots)
Hoosier Tire Hard Luck Award: Tim Mislin (lost 22 spots)
Rookie of the Race: Ron Williams
Lap Leaders: Bill Mislin 1-7, Tony Hanbury 8-60, Dave Wollaber 61-62, Tom
McGrath 63-68
Heat Winners: Chuck Hossfeld, Matt Wentz, Tony Hanbury, Mike Leaty
R.o.C Provisional Starters: Earl Paules
Next Event - Central Region event number 3 - Saturday, July 10th Thompson Int.